SOLD OUT

For sale in Vida Nova

Units

A list of units for Vida Nova giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Rates/Levies Plans Description Unit Size Floor
50 R839,900  Available R0 Type B 62.0 ㎡ 0
54 R849,900  Available R0 Type B 62.0 ㎡ 0
64 R839,900  Available R0 Type B 62.0 ㎡ 0
67 R849,900  Available R0 Type B 62.0 ㎡ 0
68 R849,900  Available R0 Type B 62.0 ㎡ 0
110 R849,900  Available R0 Type B 62.0 ㎡ 0
25 R839,900  Available R0 Type B 62.0 ㎡ 0
26 R839,900  Available R0 Type B 62.0 ㎡ 0
28 R839,900  Available R0 Type B 62.0 ㎡ 0
40 R839,900  Available R0 Type B 62.0 ㎡ 0
41 R839,900  Available R0 Type B 62.0 ㎡ 0
44 R849,900  Available R0 Type B 62.0 ㎡ 0
01 Sold Out  Sold Sold Out Type C 48.0 ㎡ 0
02 Sold Out  Sold Sold Out Type A 65.0 ㎡ 0
03 Sold Out  Sold Sold Out Type A 65.0 ㎡ 0
04 Sold Out  Sold Sold Out Type A 65.0 ㎡ 0
05 Sold Out  Sold Sold Out Type A 65.0 ㎡ 0
06 Sold Out  Sold Sold Out Type C 48.0 ㎡ 0
07 Sold Out  Sold Sold Out Type C 48.0 ㎡ 0
08 Sold Out  Sold Sold Out Type A 65.0 ㎡ 0