For sale in Thulana Hill
Units
A list of units for Thulana Hill giving a detailed breakdown of what is available for sale.
Label | Price | Description | Plans | Unit Size | ||
---|---|---|---|---|---|---|
1 | R3,281,000 | 3 Bed, 2 ½ Bath | Type A | 193.0 ㎡ | ||
2 | R3,179,000 | 3 Bed, 2 ½ Bath | Type B | 187.0 ㎡ | ||
3 | R3,002,000 | 3 Bed, 2 ½ Bath | Type C | 158.0 ㎡ | ||
4 | R2,907,000 | 3 Bed, 2 ½ Bath | Type D | 153.0 ㎡ | ||
5 | R2,754,000 | 3 Bed, 2 ½ Bath | Type E | 153.0 ㎡ | ||
6 | R2,844,000 | 3 Bed, 2 ½ Bath | Type F | 158.0 ㎡ | ||
7 | R3,160,000 | 3 Bed, 2 ½ Bath | Type G | 158.0 ㎡ | ||
8 | R3,060,000 | 3 Bed, 2 ½ Bath | Type H | 153.0 ㎡ | ||
9 | R2,907,000 | 3 Bed, 2 ½ Bath | Type I | 153.0 ㎡ | ||
10 | R3,002,000 | 3 Bed, 2 ½ Bath | Type J | 158.0 ㎡ |
Available Plans
Plan | Beds | Baths | Garages | Price (From) | ||
---|---|---|---|---|---|---|
Type D | 3 | 2½ | 0 | |||
Type J | 3 | 2½ | 0 | |||
Type H | 3 | 2½ | 0 | |||
Type G | 3 | 2½ | 0 | |||
Type F | 3 | 2½ | 0 | |||
Type C | 3 | 2½ | 0 | |||
Type B | 3 | 2½ | 0 | |||
Type E | 3 | 2½ | 0 | |||
Type I | 3 | 2½ | 0 | |||
Type A | 3 | 2½ | 0 | |||