For sale in The Apex on Smuts

Units

A list of units for The Apex on Smuts giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Plans Description Unit Size
106 R3,500,000  Available Type A 2 Bed 2 Bath 96.51 ㎡
206 R3,500,000  Available Type A 2 Bed 2 Bath 96.63 ㎡
306 R3,500,000  Available Type A 2 Bed 2 Bath 96.73 ㎡
406 R4,260,000  Available Type A 2 Bed 2 Bath 96.86 ㎡
102 R2,350,000  Available Type B 2 Bed 2 Bath 60.86 ㎡
103 R2,350,000  Available Type B 2 Bed 2 Bath 60.86 ㎡
104 R2,350,000  Available Type B 2 Bed 2 Bath 60.86 ㎡
203 R2,350,000  Available Type B 2 Bed 2 Bath 60.97 ㎡
204 R2,360,000  Available Type B 2 Bed 2 Bath 60.97 ㎡
302 R2,360,000  Available Type B 2 Bed 2 Bath 61.08 ㎡
303 R2,360,000  Available Type B 2 Bed 2 Bath 61.08 ㎡
304 R2,360,000  Available Type B 2 Bed 2 Bath 61.08 ㎡
502 R2,370,000  Available Type B 2 Bed 2 Bath 61.31 ㎡
602 R2,570,000  Available Type B 2 Bed 2 Bath 61.42 ㎡
604 R2,370,000  Available Type B 2 Bed 2 Bath 61.42 ㎡
702 R2,370,000  Available Type B 2 Bed 2 Bath 61.53 ㎡
703 R2,370,000  Available Type B 2 Bed 2 Bath 61.53 ㎡
105 R2,560,000  Available Type B Special 2 Bed 2 Bath (Special) 66.84 ㎡
205 R2,560,000  Available Type B Special 2 Bed 2 Bath (Special) 66.95 ㎡
405 R2,570,000  Available Type B Special 2 Bed 2 Bath (Special) 67.29 ㎡