For sale in Embassy Towers

Units

A list of units for Embassy Towers giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Plans Unit Size
201 R9,300,000  Available Type B 210.0 ㎡
207 R6,900,000  Available Type A 153.8 ㎡
301 R9,590,000  Available Type B 210.0 ㎡
307 R7,140,000  Available Type A 153.8 ㎡
403 R7,380,000  Available Type A 153.8 ㎡
409 R9,690,000  Available Type C 198.5 ㎡
501 R10,140,000  Available Type B 210.0 ㎡
601 R10,390,000  Available Type B 210.0 ㎡
703 R8,130,000  Available Type A 153.8 ㎡
808 R8,380,000  Available Type A 153.8 ㎡
901 R11,340,000  Available Type B 210.0 ㎡
905 R8,640,000  Available Type A 153.8 ㎡
1005 R8,900,000  Available Type A 153.8 ㎡
1103 / 1104 R18,650,000  Available Type D 153.8 ㎡
1202 R26,500,000  Available Type F 341.4 ㎡
202 Sold Out  Sold Type A 153.8 ㎡
203 Sold Out  Sold Type A 153.8 ㎡
204 Sold Out  Sold Type A 153.8 ㎡
205 Sold Out  Sold Type A 153.8 ㎡
206 Sold Out  Sold Type A 153.8 ㎡