SOLD OUT

For sale in Bishop Rock

Units

A list of units for Bishop Rock giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Plans Unit Size
28 R1,095,000  Available Type A 131.0 ㎡
32 R1,095,000  Available Type A 131.0 ㎡
33 R1,095,000  Available Type A 131.0 ㎡
36 R1,095,000  Available Type A 131.0 ㎡
37 R1,095,000  Available Type A 131.0 ㎡
38 R1,105,000  Available Type A 131.0 ㎡
49 R1,219,000  Available Type C 136.0 ㎡
50 R1,229,000  Available Type C 136.0 ㎡
53 R1,095,000  Available Type A 131.0 ㎡
57 R1,095,000  Available Type A 131.0 ㎡
58 R1,095,000  Available Type A 131.0 ㎡
61 R1,095,000  Available Type A 131.0 ㎡
62 R1,095,000  Available Type A 131.0 ㎡
1 Sold Out  Sold Type B 142.0 ㎡
2 Sold Out  Sold Type B 142.0 ㎡
3 Sold Out  Sold Type B 142.0 ㎡
4 Sold Out  Sold Type B 142.0 ㎡
5 Sold Out  Sold Type B 142.0 ㎡
6 Sold Out  Sold Type B 142.0 ㎡
7 Sold Out  Sold Type B 142.0 ㎡