SOLD OUT

For sale in Stone Quarter

Units

A list of units for Stone Quarter giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Plans Plot Size Unit Size
43 R0  SIP A4 375.0 ㎡ 194.0 ㎡
4 Sold Out  Sold B 3 399.0 ㎡ 178.0 ㎡
10 Sold Out  Sold A3P 357.0 ㎡ 198.0 ㎡
11 Sold Out  Sold A3 357.0 ㎡ 183.0 ㎡
13 Sold Out  Sold A3P 357.0 ㎡ 188.0 ㎡
15 Sold Out  Sold B3P 357.0 ㎡ 190.0 ㎡
16 Sold Out  Sold B3P 357.0 ㎡ 190.0 ㎡
25 Sold Out  Sold E4P 401.0 ㎡ 223.0 ㎡
32 Sold Out  Sold A4 375.0 ㎡ 194.0 ㎡
37 Sold Out  Sold B3P 344.0 ㎡ 190.0 ㎡
42 Sold Out  Sold A3P 375.0 ㎡ 198.0 ㎡
44 Sold Out  Sold A3P 375.0 ㎡ 198.0 ㎡
45 Sold Out  Sold A4 375.0 ㎡ 194.0 ㎡
46 Sold Out  Sold A4 386.0 ㎡ 194.0 ㎡
47 Sold Out  Sold A4 477.0 ㎡ 194.0 ㎡
50 Sold Out  Sold Special 338.0 ㎡ 187.2 ㎡
54 Sold Out  Sold B3P 349.0 ㎡ 190.0 ㎡
57 Sold Out  Sold C3P 340.0 ㎡ 189.0 ㎡
58 Sold Out  Sold C3P 345.0 ㎡ 189.0 ㎡
59 Sold Out  Sold C3P 344.0 ㎡ 189.0 ㎡