For sale in Oasis

Units

A list of units for Oasis giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Plans Plot Size Unit Size
1 R20,359,500  Available House 1 1070.0 ㎡ 643.0 ㎡
4 R17,955,000  Available House 4 9177.0 ㎡ 567.0 ㎡
6 R15,960,000  Available House 6 944.0 ㎡ 505.0 ㎡
7 R13,440,000  Available House 7 830.0 ㎡ 445.0 ㎡
8 R15,078,000  Available House 8 7908.0 ㎡ 477.0 ㎡
9 R15,120,000  Available House 9 813.0 ㎡ 478.0 ㎡
10 R17,010,000  Available House 10 896.0 ㎡ 538.0 ㎡
2 Sold Out  Sold
3 Sold Out  Sold
5 Sold Out  Sold