SOLD OUT

For sale in @Home

Units

A list of units for @Home giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Plans Description Plot Size Unit Size
1 R499,000  Available Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
4 R499,000  Available Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
5 R499,000  Available Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
6 R499,000  Available Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
7 R499,000  Available Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
8 R499,000  Available Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
9 R499,000  Available Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
10 R499,000  Available Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
2 Sold Out  Sold Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
3 Sold Out  Sold Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
11 Sold Out  Sold Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
12 Sold Out  Sold Twin Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
13 Sold Out  Sold Single Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡
14 Sold Out  Sold Single Unit 2 Beds, 1 Bath 130.0 ㎡ 55.0 ㎡