For sale in Emerald Skye

Units

A list of units for Emerald Skye giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status unit.block.label Plans Unit Size
235 R1,687,350  Available D (East) 2B2B 89.0 ㎡
244 R1,441,650  Available D (East) 2B1B 72.0 ㎡
245 R1,441,650  Available D (East) 2B1B 72.0 ㎡
246 R1,661,520  Available D (East) 2B2B 89.0 ㎡
247 R1,661,520  Available D (East) 2B2B 89.0 ㎡
262 R1,537,830  Available D (East) 2B2B 89.0 ㎡
263 R1,537,830  Available D (East) 2B2B 89.0 ㎡
268 R1,537,830  Available D (East) 2B2B 89.0 ㎡
269 R1,642,830  Available D (East) 2B2B 89.0 ㎡
270 R1,642,830  Available D (East) 2B2B 89.0 ㎡
288 R1,537,830  Available D (East) 2B2B 89.0 ㎡
289 R1,537,830  Available D (East) 2B2B 89.0 ㎡
290 R1,537,830  Available D (East) 2B2B 89.0 ㎡
291 R1,537,830  Available D (East) 2B2B 89.0 ㎡
292 R1,537,830  Available D (East) 2B2B 89.0 ㎡
293 R1,537,830  Available D (East) 2B2B 89.0 ㎡
294 R1,642,830  Available D (East) 2B2B 89.0 ㎡
295 R1,642,830  Available D (East) 2B2B 89.0 ㎡
296 R1,537,830  Available D (East) 2B2B 89.0 ㎡
312 R2,888,800  Available D (East) Duplex Sky 156.0 ㎡