For sale in Bluez

Units

A list of units for Bluez giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Unit Size Phase
1 R889,800  Available 53.4 ㎡
4 R874,800  Available 53.4 ㎡
7 R865,800  Available 53.4 ㎡
9 R865,800  Available 53.4 ㎡
10 R857,800  Available 53.4 ㎡
11 R679,800  Available 35.1 ㎡
12 R857,800  Available 53.4 ㎡
13 R847,800  Available 53.4 ㎡
14 R669,800  Available 35.1 ㎡
15 R847,800  Available 53.4 ㎡
16 R845,800  Available 53.4 ㎡
17 R659,800  Available 35.1 ㎡
18 R837,800  Available 53.4 ㎡
2 Sold Out  Sold 35.1 ㎡
3 Sold Out  Sold 53.4 ㎡
5 R705,800  Under-offer 35.1 ㎡
6 R874,800  Under-offer 53.4 ㎡
8 R685,800  Under-offer 35.1 ㎡