For sale in Olive Gardens

Units

A list of units for Olive Gardens giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Unit Size Phase
1 R519,000  Available 46.0 ㎡
6 R499,000  Available 46.0 ㎡
7 R499,000  Available 47.0 ㎡
8 R499,000  Available 46.0 ㎡
9 R499,000  Available 46.0 ㎡
15 R499,000  Available 46.0 ㎡
19 R499,000  Available 47.0 ㎡
21 R519,000  Available 46.0 ㎡
25 R499,000  Available 46.0 ㎡
26 R499,000  Available 47.0 ㎡
27 R499,000  Available 46.0 ㎡
30 R519,000  Available 47.0 ㎡
32 R499,000  Available 46.0 ㎡
34 R499,000  Available 47.0 ㎡
35 R499,000  Available 47.0 ㎡
40 R499,000  Available 46.0 ㎡
41 R499,000  Available 46.0 ㎡
42 R499,000  Available 48.0 ㎡
2 Sold Out  Sold 47.0 ㎡
3 Sold Out  Sold 46.0 ㎡