For sale in Meadowlark

Units

A list of units for Meadowlark giving a detailed breakdown of what is available for sale.

Status
Price Range
Label Price Status Stand No/Erf Plans Plot Size Stand Price Build Price
66 R1,498,000  Available 7302 3C 180.0 ㎡ R450,000 R948,000
67 R1,498,000  Available 7303 3D 187.0 ㎡ R450,000 R948,000
68 R1,498,000  Available 7304 3C 188.0 ㎡ R450,000 R948,000
80 R1,498,000  Available 7316 3D 238.0 ㎡ R450,000 R1,048,000
83 R1,650,000  Available 7319 3C 255.0 ㎡ R450,000 R1,048,000
84 R1,698,000  Available 7320 3C 238.0 ㎡ R450,000 R1,048,000
85 R1,698,000  Available 7321 3D 255.0 ㎡ R450,000 R1,048,000
86 R1,698,000  Available 7322 3D 238.0 ㎡ R450,000 R1,048,000
91 R1,498,000  Available 7327 3D 204.0 ㎡ R450,000 R1,048,000
1 Sold Out  Sold 7230 3B 203.0 ㎡ Sold Out Sold Out
2 Sold Out  Sold 7231 3A 206.0 ㎡ Sold Out Sold Out
3 Sold Out  Sold 7232 3B 206.0 ㎡ Sold Out Sold Out
4 Sold Out  Sold 7233 3A 206.0 ㎡ Sold Out Sold Out
5 Sold Out  Sold 7234 3B 206.0 ㎡ Sold Out Sold Out
6 Sold Out  Sold 7235 3C 452.0 ㎡ Sold Out Sold Out
7 Sold Out  Sold 7236 2B 168.0 ㎡ Sold Out Sold Out
8 Sold Out  Sold 7237 3A 170.0 ㎡ Sold Out Sold Out
9 Sold Out  Sold 7238 3B 170.0 ㎡ Sold Out Sold Out
10 Sold Out  Sold 7239 3A 170.0 ㎡ Sold Out Sold Out
11 Sold Out  Sold 7240 2A 165.0 ㎡ Sold Out Sold Out